Consolidated Balance Sheet
Consolidated Balance Sheet
in € millions | Notes | 12/31/2015 | 12/31/2014 (adjusted) | |
---|---|---|---|---|
Assets | ||||
Non-current assets | ||||
Goodwill | 11 | 7,895 | 7,615 | |
Other intangible assets | 11 | 2,522 | 2,299 | |
Property, plant and equipment | 12 | 1,605 | 1,584 | |
Investments accounted for using the equity method | 13 | 945 | 592 | |
Other financial assets | 14 | 405 | 331 | |
Trade and other receivables | 16 | 146 | 145 | |
Other non-financial assets | 16 | 640 | 544 | |
Deferred tax assets | 10 | 961 | 1,076 | |
15,119 | 14,186 | |||
Current assets | ||||
Inventories | 15 | 1,661 | 1,590 | |
Trade and other receivables | 16 | 3,707 | 3,475 | |
Other financial assets | 14 | 113 | 108 | |
Other non-financial assets | 16 | 858 | 704 | |
Current income tax receivables | 140 | 126 | ||
Cash and cash equivalents | 17 | 1,310 | 1,329 | |
7,789 | 7,332 | |||
Assets held for sale | – | 42 | ||
22,908 | 21,560 | |||
Equity and liabilities | ||||
Equity | 18 | |||
Subscribed capital | 1,000 | 1,000 | ||
Capital reserve | 2,345 | 2,345 | ||
Retained earnings | 4,146 | 3,189 | ||
Bertelsmann shareholders' equity | 7,491 | 6,534 | ||
Non-controlling interests | 1,943 | 1,846 | ||
9,434 | 8,380 | |||
Non-current liabilities | ||||
Provisions for pensions and similar obligations | 19 | 1,709 | 2,698 | |
Other provisions | 20 | 122 | 143 | |
Deferred tax liabilities | 10 | 160 | 157 | |
Profit participation capital | 21 | 413 | 413 | |
Financial debt | 22 | 3,075 | 2,364 | |
Trade and other payables | 23 | 375 | 381 | |
Other non-financial liabilities | 23 | 375 | 331 | |
6,229 | 6,487 | |||
Current liabilities | ||||
Other provisions | 20 | 346 | 411 | |
Financial debt | 22 | 1,000 | 654 | |
Trade and other payables | 23 | 4,276 | 4,126 | |
Other non-financial liabilities | 23 | 1,529 | 1,377 | |
Current income tax payables | 94 | 84 | ||
7,245 | 6,652 | |||
Liabilities related to assets held for sale | – | 41 | ||
22,908 | 21,560 | |||
The figures from the previous year have been adjusted. Further details are presented in the “Prior Year Information” section. |